Bionatural America Institute is at the forefront of biotechnology innovation, specializing in eco-friendly solutions for agriculture, aquaculture, and environmental management. Our journey began with a groundbreaking discovery of unique microorganisms in Mangrove jungles, leading to the development of our proprietary BNAGM blend. This blend, featuring the potent 'Super Catalase' enzyme, revolutionizes the way pollutants are broken down, offering a natural, organic solution to maintaining environmental balance.
We are committed to improving global living standards through our non-GMO, eco-friendly technologies. With a focus on continuous learning and scientific advancement, our mission extends to revolutionizing food production and water treatment industries. We face a growing market demand for sustainable solutions and are positioned to lead with our unique, effective products. Our investment strategy involves expanding our manufacturing capabilities, with a clear vision of yielding significant returns while contributing positively to environmental sustainability.
Bionatural America Institute is at the forefront of biotechnology innovation, specializing in eco-friendly solutions for agriculture, aquaculture, and environmental management. Our journey began with a groundbreaking discovery of unique microorganisms in Mangrove jungles, leading to the development of our proprietary BNAGM blend. This blend, featuring the potent 'Super Catalase' enzyme, revolutionizes the way pollutants are broken down, offering a natural, organic solution to maintaining environmental balance.
We are committed to improving global living standards through our non-GMO, eco-friendly technologies. With a focus on continuous learning and scientific advancement, our mission extends to revolutionizing food production and water treatment industries. We face a growing market demand for sustainable solutions and are positioned to lead with our unique, effective products. Our investment strategy involves expanding our manufacturing capabilities, with a clear vision of yielding significant returns while contributing positively to environmental sustainability.
The world grapples with pollution and contamination, leading to physical and psychological distress in humans. A significant factor is the overlooked role of microorganisms in our ecosystem, vital for food production, pollutant removal, and cultivating a healthy environment.
Our journey began with the discovery of unique microorganisms in Mangrove jungles, forming the basis of BNA's proprietary technology. This breakthrough propelled us to become a leader in the biotechnology sector.
We are dedicated to advancing microbiology, with a focus on non-GMO, natural technology. Our goal is to improve living standards globally through eco-friendly processes, continuous learning, and scientific research. We aim to revolutionize food production and water treatment industries.
Our BNAGM blend combines active micro-organisms, creating a powerful cocktail of enzymes and co-factors. This 100% organic, biodegradable culture effectively digests a wide range of compounds, maintaining environmental balance.
Business Plan | View |
Financials | View |
Pitch Deck | View |
Executive Summary | View |
SEPT-X-Infographic | View |
Material Safety Datasheet | View |
Manufacturer Certificate | View |
Egyptian National Research Center Reports | View |
US Chamber of Commerce Certificates | View |
Competitive Analysis | View |
Dosing Protocol for Septic tank | View |
SEPTX Application in Septic Tanks | View |
Sept-X Arabic profile | View |
Septx presentation Technical | View |
SEPT-X Application Manual dosing options | View |
Technical Introduction | View |
Anti_microbial_NRC_test_Arabic | View |
Antimicrobial_NRC | View |
Bacteriological_report_NRC | View |
MSDS_Septx | View |
Toxicity_report_NRC | View |
Toxicity_report_RNC_Arabic | View |
Toxicity_test_NRC | View |
Toxicity_test_NRC_Arabic | View |
Case_Study_Bakersfields | View |
Case_Study_Jacobina | View |
Case_Study_Jober_meat_processing | View |
Case_Study_Lasbela | View |
Case_Study_Prnicess_hotel_Hurgada | View |
Hydrocarbon Case study | View |
Marsa Alam | View |
Resort-in Egypt_ar | View |
Resort-in Egypt_en | View |
Septx case Study AR | View |
Application Suggested in Mecca | View |
Effects on Pathological microbes | View |
Added Value. Cost effective | View |
Storage | View |
BNPet brochure back_final | View |
BNPet brochure front_final | View |
Free_sale_certificate_gro_2_max_1 | View |
Gro2Max brochure page 1 | View |
Gro2Max brochure page 2 | View |
SOIL RX Remediate | View |
Enzi-Beef On cattle | View |
Enzi-Beef On cattle2 | View |
Enzi-Spray-Manure | View |
Enzi-Agri-Ar | View |
Gro2Max brochure | View |
Brochure | View |
Arabic introduction | View |
Brands & Product Segmentations | View |
Cash flow statement | View |
Expected sales formation | View |
Income statement Sheet | View |
Proposed Cost Sheet | View |
Biowaste1 Brochure | View |
Biowaste1 Brochure version2 | View |
Enzi-Agri Agricultural Brochure Arabic | View |
Farm360+Directions | View |
Fish2Max Case_study | View |
Fish2Max_Algae remediation_BNR | View |
Fish2Max_Application_Fish | View |
Fish2Max_Application_Shrimp | View |
Fish2max_Case study-Shrimp_USA | View |
Fish2Max_FactSheet | View |
Fish2Max_Introduction | View |
Fish2max_Protocol of Use | View |
Gro2Max brochure page 1 | View |
Gro2Max brochure page 2 | View |
Gro2Max Introduction | View |
Gro2Max MSDS | View |
Gro2Max_Application_Protocols | View |
Influence of Gro2Max probiotic on serum biochemical profile-NODCAR national Research Study | View |
Testimonials_2014_gro2max | View |
FARM360 Brochure | View |
Digistalin Cat brochure | View |
K911 Dog brochure | View |
BIOSTRAINZ_009_ presentation | View |
Biostrainz Arabic Profile-Saudi Arabia | View |
BIOSTRAINZ_Application_Manual_dosing_options | View |
Waste water treatment Report for Mecca-Saudi Arabia | View |
Proposed Benefits of Septx on Application in Egypt | View |
The Water Treatment Lake of Musk -Saudi Arabia_Project | View |
Report of Waste water teatement plant capacity in Egypt | View |
Case Study-City View-Egypt | View |
KSA Sept-X Cooperation Proposal | View |
Nemtoda Case study by Govermental Research center | View |
Enzi-Soil Procedure | View |
SOIL RX Remediate | View |
Enzi Soil Nematoda Protocol | View |
Target |
$ 3.500.000 |
Equity for this investment | 50% |
Planned Expenses | |
Fixed assets | 2.100.000 |
Salaries | 850.000 |
Goods | 150.000 |
Marketing | 250.000 |
Other | 150.000 |
Total of investment needed | 3.500.000 |
Total shares of the company | 70.000.000 |
Price of share | 0.1 |
Shares granted for this investment | 3.500.000 |
I can accept | Goods,Fixed assets,Hires |
Previous rounds raise the amount | 1.000.000 |
Minimum investment per investor | 20.000 |
Maximum investment per investor | 3.500.000 |
Overview
Pitch Detail
Target |
$ 3.500.000
|
Minimum Investment |
$ 20.000
|
Website |
https://www.septx.com |
Location |
Saudi Arabia |
Stage | Pre-Seed stage |
Investor Role | Any |
Industry |
Agriculture |
Industry |
Manufacturing & Engineering |
Login to Invest |
KEMEDAR PROPTECH SUPER APP EGYPT
Egypt
Afyoon Cloud & Home Kitchen
United Arab Emirates
KEMEDAR PROPTECH SUPER APP Vietnam
Vietnam
WorldFlorists.net. Your Global Gateway to Exquisite Flowers and Gifts
Turkey
KEMEDAR PROPTECH SUPER APP USA HQ
United States
Aromarket.com: Bridging the Gap in the Natural Products Industry
United States
KEMEDAR PROPTECH SUPER APP UAE Offce
United Arab Emirates
KEMEDAR PROPTECH SUPER APP UK Office
United Kingdom
KEMEDAR PROPTECH SUPER APP KUWAIT OFFICE
Kuwait
KEMEDAR PROPTECH SUPER APP SAUDI ARABIA
Saudi Arabia
KEMEDAR PROPTECH SUPER APP QATAR OFFICE
Qatar
KEMEDAR PROPTECH SUPER APP OMAN OFFICE
Oman
Copyright © 2024 Ribano All Rights Reserved